ALAN WILKINSON LEAGUE DIV 1
Wait for screen to refresh
| POS | P | W | D | L | PTS | ||
| 1 | Lloyds | 14 | 11 | 0 | 3 | 2690 | |
| 2 | Winton Social | 14 | 10 | 0 | 4 | 2545 | |
| 3 | Fallowfield Waterloo | 14 | 8 | 0 | 6 | 2440 | |
| 4 | Sale Excel 'A' | 13 | 10 | 0 | 3 | 2383 | |
| 5 | Old Trafford | 14 | 7 | 0 | 7 | 2262 | |
| 6 | Altrincham Boro 'A' | 13 | 6 | 0 | 7 | 2224 | |
| 7 | Quarry Bank 'A' | 13 | 6 | 0 | 7 | 2202 | |
| 8 | Northenden Social | 14 | 5 | 0 | 9 | 2192 | |
| 9 | Legh Arms | 13 | 4 | 0 | 9 | 2107 | |
| 10 | LMRCA 'A' | 13 | 3 | 0 | 10 | 1996 | |
| 11 | Quarry Bank 'B' | 13 | 4 | 0 | 9 | 1961 |
